|
2011 Foothills Fall Classic Gymnastics Counts 6130 Hwy 411 South Maryville, TN 37801 (865) 856-5339 (865) 856-5361 Fax 10/7/2011 - 10/9/2011 |
Team Results Level 5 - All Age Divisions Session 4 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Tataru's |
X |
114.650 |
28.925 1 |
27.775 2 |
28.900 1 |
29.050 1 |
| 4551 Kelsie Weber | 9.650 | 9.250 | 9.800 | ||||
| 4552 Caitlyn Babb | 9.600 | ||||||
| 4557 Olivia Adams | 9.725 | 9.350 | 9.500 | ||||
| 4559 Zoe Swicegood | 9.550 | 9.775 | 9.650 | ||||
| 4560 Kendra Zebroski | 9.175 | 9.625 | |||||
2 |
ETC |
X |
112.675 |
28.375 2 |
28.075 1 |
28.325 3 |
27.900 3 |
| 4501 Lily Baxter | 9.525 | ||||||
| 4502 Kacey Boston | 9.450 | 9.500 | 9.325 | ||||
| 4506 Haley Hutchens | 9.300 | ||||||
| 4507 Katelyn Jackson | 9.400 | 9.350 | 9.400 | ||||
| 4508 Sade Korbieh | 9.525 | 9.200 | 9.425 | ||||
| 4511 Breona Sanchez | 9.275 | ||||||
3 |
Premier Knoxville |
X |
109.625 |
27.250 3 |
25.600 3 |
28.700 2 |
28.075 2 |
| 4541 Erica Cooper | 9.475 | ||||||
| 4542 Rose Dever | 9.600 | 9.375 | |||||
| 4543 Elena Kendrick | 9.300 | ||||||
| 4544 Lyric Walker | 9.025 | 8.775 | 9.400 | ||||
| 4546 Brooke Simpson | 9.125 | 8.500 | |||||
| 4547 Alden Haun | 8.325 | ||||||
| 4548 Teagan Fowler | 9.100 | 9.625 | |||||
4 |
Gym Counts |
X |
102.450 |
26.500 4 |
23.400 4 |
25.975 4 |
26.575 4 |
| 4520 Olivia Collins | 6.750 | 8.350 | 8.500 | ||||
| 4521 Shelby Deck | 8.800 | ||||||
| 4522 Cayden Porter | 8.600 | ||||||
| 4523 Aubrey Rottmann | 8.850 | 8.450 | 9.125 | ||||
| 4525 Jocie Wente | 8.850 | 8.200 | 9.025 | 8.950 | |||
This web page was generated by ProScore 4 ™